Klassencode bzw. LVA-Nummer und Titel | Lehrende(r) | W | ECTS | SSt. |
403MASU22: Mandatory subjects | | | 31,50 | |
........ 403MAMO22: Mathematical Modeling | | | 22,50 | |
................ 403MAMOFIMV22 / 325.002: VO Financial Mathematics | Peter Kritzer | | 4,50 | 3,0 |
................ 403MAMOIEBV22 / 323.006: VO Integral Equations and Boundary Value Problems | Ronny Ramlau; Simon Hubmer | | 6,00 | 4,0 |
................ 403MAMOMMCV22 / 323.003: VO Mathematical Methods in Continuum Mechanics | Stefan Kindermann | | 6,00 | 4,0 |
................ 403MAMOSTPV22 / 325.006: VO Stochastic Processes | Sascha Desmettre | | 3,00 | 2,0 |
........ 403NUSI22: Numerical Simulation | | | 9,00 | |
................ 403NUSINMCV22 / 327.004: VO Numerical Methods in Continuum Mechanics | Herbert Egger | | 3,00 | 2,0 |
403ELEC22: Electives Take account of lower and upper bounds on ECTS, particularly for Core Exercises, Mathematical Seminars, and Soft Skills. | | | 36,00 | |
........ 403COEX22: Core Exercises | | | 4,50-7,50 | |
................ 201MMWWFIMV22 / 325.004: UE Financial Mathematics | Florian Aichinger | | 1,50 | 1,0 |
................ 403COEXIEBU22 / 323.007: UE Integral Equations and Boundary Value Problems Weitere Infos | Roland Wagner | | 1,50 | 1,0 |
................ 403COEXMMEU22 / 323.004: UE Mathematical Methods in Continuum Mechanics Weitere Infos | Roland Wagner | | 1,50 | 1,0 |
................ 201WTMSSTPU22 / 325.007: UE Stochastic Processes | Sascha Desmettre | | 1,50 | 1,0 |
........ 403MASE22: Mathematical Seminars | | | 6,00-9,00 | |
................ 201MASEGEOS22 / 356.300: SE Geometry: Recent Results in Computer Aided Geometric Design Weitere Infos | Bert Jüttler; Felix Scholz | W | 3,00 | 2,0 |
................ 201MASEMMES22 / 323.008: SE Mathematical Methods in Engineering | Ronny Ramlau | W | 3,00 | 2,0 |
................ 201MASENUAS22 / 327.014: SE Numerical Analysis: Methodenseminar | Herbert Egger; Helmut Gfrerer | W | 3,00 | 2,0 |
................ 201MASENUAS22 / 327.006: SE Numerical Analysis: Forschungsseminar | Herbert Egger; Helmut Gfrerer | W | 3,00 | 2,0 |
........ 403GEOM22: Geometry | | | 0,00-15,00 | |
................ 404GEOCDGEV23 / 356.004: VO Differential Geometry Weitere Infos | Bert Jüttler | | 3,00 | 2,0 |
................ 201GEOMDGEU22 / 356.003: UE Differential Geometry | Sofia Trautner | | 1,50 | 1,0 |
........ 403MMIE22: Mathematical Methods in Engineering | | | 0,00-15,00 | |
........ 403MMES22: Mathematical Methods in the Economic Sciences | | | 0,00-15,00 | |
................ 201MMWWSP1U22 / 325.009: UE Special Topics Mathematical Methods in the Economic Sciences: Non-life Insurance Mathematics | Sascha Desmettre | W | 1,50 | 1,0 |
........ 403NUMA22: Numerical Analysis | | | 0,00-15,00 | |
................ 201NUMANMCU22 / 327.008: UE Numerical Methods in Continuum Mechanics | Herbert Egger | | 1,50 | 1,0 |
................ 201NUMASP2V22 / 327.009: VL Special Topics Numerical Analysis: Monotone operators in nonlinear PDEs | Marvin Fritz | W | 3,00 | 2,0 |
................ 201NUMASP1U22 / 327.007: UE Special Topics Numerical Analysis: Monotone operators in nonlinear PDEs | Marvin Fritz | W | 1,50 | 1,0 |
........ 403OPTI22: Optimization | | | 0,00-15,00 | |
........ 403PTMS22: Probability Theory and Mathematical Statistics | | | 0,00-15,00 | |
................ 201WTMSRETV22 / 369.003: VO Reliability Theory: Einführung in Grundbegriffe, Methoden u. Probleme der Zuverlässigkeitsanalyse von techn. Systemen Weitere Infos | Dmitry Efrosinin | | 3,00 | 2,0 |
................ 201WTMSRETU22 / 369.122: UE Reliability Theory Weitere Infos | Dmitry Efrosinin | | 1,50 | 1,0 |
................ 201WTMSSP2V22 / 369.008: VL Special Topics Probability Theory and Mathematical Statistics: Stochastische Numerik Weitere Infos | Evelyn Buckwar | W | 3,00 | 2,0 |
................ 404MMMCSTMV23 / 369.110: VO Statistical Methods Weitere Infos | Amira Meddah | | 3,00 | 2,0 |
................ 201WTMSSTMU22 / 369.111: UE Statistical Methods Weitere Infos | Corinna Perchtold | | 1,50 | 1,0 |
........ 403ANAS22: Analysis | | | 0,00-9,00 | |
........ 403KBMS22: Knowledge-based Mathematical Systems | | | 0,00-9,00 | |
................ 201WIMSFUSV18 / 357.402: VL Fuzzy Systems Weitere Infos | Susanne Saminger-Platz | | 3,00 | 2,0 |
................ 201WIMSFUSU18 / 357.403: UE Fuzzy Systems Weitere Infos | Susanne Saminger-Platz | | 1,50 | 1,0 |
................ 201WIMSMVLV23 / 357.600: VL Manyvalued Logic Weitere Infos | Stefano Fioravanti | | 3,00 | 2,0 |
................ 201WIMSMVLU20 / 357.601: UE Manyvalued Logic Weitere Infos | Stefano Fioravanti | | 1,50 | 1,0 |
........ 403ZATH22: Number Theory | | | 0,00-4,50 | |
................ 201ZATHANTV23 / 325.005: VL Applied Number Theory | Arne Winterhof | | 3,00 | 2,0 |
........ 403SOSK20: Soft Skills | | | 0,00-6,00 | |
................ GS-BC / 536.020: VO Ethics and Gender Studies: Biology, Ethics and Gender | Waltraud Ernst | | 3,00 | 2,0 |
................ GS-ME-TN / 536.027: KV Gender Studies Managing Equality TN: Gender in Science and Technology | Doris Allhutter | | 3,00 | 2,0 |
403MATS22: Master's Thesis Seminars | | | 16,00 | |
........ 403MATSMT1S22 / 323.005: SE Master’s Thesis Seminar I | Ronny Ramlau | | 8,00 | 2,0 |
........ 403MATSMT1S22 / 327.005: SE Master’s Thesis Seminar I | Herbert Egger; Helmut Gfrerer; Stefan Takacs | | 8,00 | 2,0 |
........ 403MATSMT1S22 / 369.305: SE Master’s Thesis Seminar I Weitere Infos | Dmitry Efrosinin; Evelyn Buckwar | | 8,00 | 2,0 |
........ 403MATSMT1S22 / 325.010: SE Master’s Thesis Seminar I | Sascha Desmettre | | 8,00 | 2,0 |
........ 403MATSMT1S22 / 326.0XX: SE Master’s Thesis Seminar I | Carsten Schneider | | 8,00 | 2,0 |
........ 403MATSMT1S22 / 324.159: SE Master’s Thesis Seminar I | Paul Müller | | 8,00 | 2,0 |
........ 403MATSMT1S22 / 356.403: SE Master’s Thesis Seminar I | Bert Jüttler | | 8,00 | 2,0 |
........ 403MATSMT1S22 / 357.511: SE Master’s Thesis Seminar I | Luca Gerardo-Giorda; Susanne Saminger-Platz; Thomas Vetterlein | | 8,00 | 2,0 |
........ 403MATSMT1S22 / 368.166: SE Master’s Thesis Seminar I: Termine nach Vereinbarung | Manuel Kauers; Erhard Aichinger; Peter Fuchs; Oliver Roche-Newton | | 8,00 | 2,0 |
403FREL22: Free electives | | | 12,00 | |
Master's Thesis | | | 20,00 | |
Master's Examination | | | 4,50 | |
Datenstand: 17.12.2023